BRAND | MODEL | SIZE | RETAIL $ | SALE $ | YEAR |
Trek | XCAL WSD | 17.5 | 1540 | 1199 | 12 |
GIANT | ANTHEM X29 2 | L | 2400 | 1699 | 12 |
TREK | SUPERFLY 100 | 17.5 | 2350 | 1699 | 12 |
TREK | FUEL EX 5 | 19 | 1920 | 1250 | 12 |
TREK | FUEL EX 7 | 19 | 2309 | 1499 | 12 |
TREK | TOP FUEL 9.9 | 19 | 4179 | 2500 | 9 |
GIANT | TCX 1 | M/L | 1950 | 1499 | 12 |
GIANT | TCX 1 | M | 1950 | 1499 | 12 |
GIANT | TCX 1 | S | 1950 | 1499 | 12 |
REDLINE | CONQUEST | 58 | 1400 | 899 | 12 |
REDLINE | CONQUEST PRO | 58 | 2599 | 1999 | 12 |
REDLINE | CONQUEST PRO | 54 | 2599 | 1999 | 12 |
JAMIS | NOVA | 54 | 850 | 720 | 13 |
REDLINE | CONQUEST DISC | 58 | 1599 | 1350 | 12 |
REDLINE | CONQUEST DISC | 52 | 1599 | 1350 | 12 |
REDLINE | CONQUEST DISC | 56 | 1599 | 1350 | 12 |
GIANT | TCX W | S | 1950 | 1650 | 12 |
TREK | 7200+ | 20 | 2299 | 1699 | 11 |
GIANT | TWIST FREEDOM DX | L | 2250 | 1599 | 11 |
TREK | MADONE 5.2 | 56 | 3469 | 2599 | 12 |
GIANT | DEFY ADV O Di2 | M/L | 4550 | 3290 | 12 |
GIANT | DEFY 2 | M | 1160 | 899 | 12 |
GIANT | DEFY COMP 2 | M/L | 1850 | 1499 | 12 |
GIANT | DEFY COMP 3 | M | 1650 | 1400 | 12 |
GIANT | DEFY COMP 3 | L | 1650 | 1400 | 12 |
GIANT | DEFY ADV 4 | M | 1650 | 1199 | 11 |
TREK | 1.5 | 56 | 1209 | 899 | 12 |
TREK | 1.5 | 54 | 1209 | 899 | 12 |
TREK | 2.1 | 54 | 1479 | 1099 | 12 |
TREK | 2.1 | 56 | 1479 | 1099 | 12 |
TREK | SPEED CONCEPT 2.5 | XL | 1979 | 1200 | 12 |
GIANT | AVAIL 5 | S | 700 | 595 | 12 |
GIANT | AVAIL 3 | S | 1020 | 799 | 12 |
GIANT | DEFY COMP 5 | L | 2400 | 1699 | 12 |
Thursday, May 2, 2013
NEW BIKES ADDED TO CLOSEOUT!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment