Wednesday, May 29, 2013

Weekend Road

8858769273_9939f2f05c_o
Tuck behind the tall guy if you want to hide from the wind.
8858764087_9580eb35e8_o

With all the rain this weekend, most of the rides were road focused which has been a fun change of pace! With some new road bikes in the Rasta group you might see more of us pluggin the tarmac!

Tuesday, May 7, 2013

TNNDDR 21

P5070003
Train keeps getting longer each week... Love it!

P5070005

P5070007
Little man showing us what's up... Youngest ever on group ride!

P5070012
Catch me if you can Pa!

P5070022
Regroup turn around

Monday, May 6, 2013

Another option for Fat Bike fenders

P5060012 P5060013 P5060014 

Want a set... Head over to http://stores.bigomfg.com/StoreFront.bok

Trans Iowa 2013

3
Cycle Works Rasta riders before 2013 Trans Iowa Race
1
Trans Iowa 7th Place tie! Congrats. Huge accomplishment
If you haven't heard of Trans Iowa, you should look into it. Not is it only a challenge to be out on the course and ride all day and all night (300+ miles), but to finish is an accomplishment on a whole different level. We are so proud of everyone one from Lincoln that headed out and toed the line!

Thursday, May 2, 2013

NEW BIKES ADDED TO CLOSEOUT!!!


BRAND MODEL SIZE RETAIL $ SALE $ YEAR
Trek XCAL WSD 17.5 1540 1199 12
GIANT ANTHEM  X29 2 L 2400 1699 12
TREK SUPERFLY 100 17.5 2350 1699 12
TREK FUEL EX 5 19 1920 1250 12
TREK FUEL EX 7 19 2309 1499 12
TREK TOP FUEL 9.9 19 4179 2500 9
GIANT TCX 1 M/L 1950 1499 12
GIANT TCX 1 M 1950 1499 12
GIANT TCX 1 S 1950 1499 12
REDLINE CONQUEST 58 1400 899 12
REDLINE CONQUEST PRO 58 2599 1999 12
REDLINE CONQUEST PRO 54 2599 1999 12
JAMIS NOVA 54 850 720 13
REDLINE CONQUEST DISC 58 1599 1350 12
REDLINE CONQUEST DISC 52 1599 1350 12
REDLINE CONQUEST DISC 56 1599 1350 12
GIANT TCX W S 1950 1650 12
TREK 7200+ 20 2299 1699 11
GIANT TWIST FREEDOM DX L 2250 1599 11
TREK MADONE 5.2 56 3469 2599 12
GIANT DEFY ADV O Di2 M/L 4550 3290 12
GIANT DEFY 2 M 1160 899 12
GIANT DEFY COMP 2 M/L 1850 1499 12
GIANT DEFY COMP 3 M 1650 1400 12
GIANT DEFY COMP 3 L 1650 1400 12
GIANT DEFY ADV 4 M 1650 1199 11
TREK 1.5 56 1209 899 12
TREK 1.5 54 1209 899 12
TREK 2.1 54 1479 1099 12
TREK 2.1 56 1479 1099 12
TREK SPEED CONCEPT 2.5 XL 1979 1200 12
GIANT AVAIL 5 S 700 595 12
GIANT AVAIL 3 S 1020 799 12
GIANT DEFY COMP 5 L 2400 1699 12

Wednesday, May 1, 2013

TNNDDR 20

Another perfect night in the park. Lets hope we don't get the snow that is forecasted!


Rasta gathering (pic. Mr.Evans)